Cache
25
Total calls
41.67 ms
Total time
20
Total reads
8
Total writes
0
Total deletes
11
Total hits
9
Total misses
55 %
Hits/reads
Pools
events.cache 5
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
5
Calls
40.78 ms
Time
5
Reads
3
Writes
0
Deletes
2
Hits
3
Misses
40 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 11.23 ms | get() | [ "events_count_category_drag-show_subdomain_2_" => "int" ] |
| 2 | 21.59 ms | get() | [ "events_category_drag-show_subdomain_2_" => "array" ] |
| 3 | 7.67 ms | get() | [ "events_widgets_full_13eac30e3cd63c90340d03a8e3dca237" => "array" ] |
| 4 | 0.18 ms | get() | [ "categories_by_widgets_events_82d3780c830ebe95bb0542e980c0ca27" => "array" ] |
| 5 | 0.12 ms | get() | [ "rubrics_not_empty_2" => "array" ] |
cache.doctrine.orm.default.query 11
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
11
Calls
0.50 ms
Time
6
Reads
5
Writes
0
Deletes
1
Hits
5
Misses
16.67 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "3adf8c769025b5721f84d4c5e4cc7435" => false ] |
| 2 | 0.03 ms | save() | [ "3adf8c769025b5721f84d4c5e4cc7435" => true ] |
| 3 | 0.01 ms | getItem() | [ "bfb9da7f3d8a0ea31a948ba28e36034a" => false ] |
| 4 | 0.02 ms | save() | [ "bfb9da7f3d8a0ea31a948ba28e36034a" => true ] |
| 5 | 0.01 ms | getItem() | [ "653cb87e85bfb4898599ebb31a3dc205" => false ] |
| 6 | 0.13 ms | save() | [ "653cb87e85bfb4898599ebb31a3dc205" => true ] |
| 7 | 0.24 ms | getItem() | [ "653cb87e85bfb4898599ebb31a3dc205" => true ] |
| 8 | 0.01 ms | getItem() | [ "2d5f2a8749b40adac4c917195a8bab0f" => false ] |
| 9 | 0.03 ms | save() | [ "2d5f2a8749b40adac4c917195a8bab0f" => true ] |
| 10 | 0.01 ms | getItem() | [ "ca51cc009d762cbb5d2b5bf17aa4a117" => false ] |
| 11 | 0.02 ms | save() | [ "ca51cc009d762cbb5d2b5bf17aa4a117" => true ] |
cache.ux.twig_component 1
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
1
Calls
0.17 ms
Time
1
Reads
0
Writes
0
Deletes
0
Hits
1
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.17 ms | getItem() | [ "ux.twig_component.component_properties" => false ] |
.ux_icons.cache 8
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
8
Calls
0.21 ms
Time
8
Reads
0
Writes
0
Deletes
8
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.08 ms | get() | [ "foundation--marker" => "Symfony\UX\Icons\Icon" ] |
| 2 | 0.03 ms | get() | [ "mingcute--gift-fill" => "Symfony\UX\Icons\Icon" ] |
| 3 | 0.03 ms | get() | [ "foundation--marker" => "Symfony\UX\Icons\Icon" ] |
| 4 | 0.01 ms | get() | [ "mingcute--gift-fill" => "Symfony\UX\Icons\Icon" ] |
| 5 | 0.03 ms | get() | [ "foundation--marker" => "Symfony\UX\Icons\Icon" ] |
| 6 | 0.01 ms | get() | [ "mingcute--gift-fill" => "Symfony\UX\Icons\Icon" ] |
| 7 | 0.02 ms | get() | [ "foundation--marker" => "Symfony\UX\Icons\Icon" ] |
| 8 | 0.01 ms | get() | [ "mingcute--gift-fill" => "Symfony\UX\Icons\Icon" ] |
Pools without calls 20
| Cache pools that received no calls |
|---|
| api_platform.cache.metadata.operation |
| api_platform.cache.metadata.property |
| api_platform.cache.metadata.resource |
| api_platform.cache.metadata.resource_collection |
| api_platform.cache.openapi |
| api_platform.cache.route_name_resolver |
| cache.app |
| cache.asset_mapper |
| cache.doctrine.orm.default.result |
| cache.easyadmin |
| cache.http_client.pool |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |